| Date | Match | Tips | Result |
|---|---|---|---|
| 01/09/2026 | Doncaster - Notts Co | Home Win | Loss |
| 31/08/2026 | Braga - Guimaraes | -- 2.5 | Win |
| 30/08/2026 | Hartberg - Ried | ++ 2.5 | Win |
| 29/08/2026 | Auxerre - Angers | Angers +0.5 AH | Win |
| 29/08/2026 | Radomiak - Cracovia "platinum" | ++ 2.5 | Win |
| 28/08/2026 | Lille - PSG | Away Win | Loss |
| 27/08/2026 | Brann - PAOK | Brann 0 AH | Win |
| 27/08/2026 | Thun - Lech Poznan "platinum" | ++ 3.5 | Win |
| 26/08/2026 | Celje - Slovan Bratislava | -- 2.5 | Win |
| 25/08/2026 | Bodo/Glimt - Nijmegen | Bodo/Glimt -1 AH | Win |
| 24/08/2026 | Reims - Annecy | Both To Score | Win |
| 23/08/2026 | Angers - Lille | ++ 2.5 | Loss |
| 23/08/2026 | Univ. Craiova - Voluntari "platinum" | ++ 2.5 | Win |
| 22/08/2026 | Waregem - Beveren | ++ 2.5 | Win |
| 22/08/2026 | Le Mans - Brest "platinum" | ++ 2.5 | Win |
| 21/08/2026 | Bohemians - Derry City | ++ 2.5 | Win |
| 20/08/2026 | Univ. Craiova - Ararat-Armenia | -- 2.5 | Win |
| 20/08/2026 | Motherwell - Freiburg "platinum" | ++ 2.5 | Win |
| 19/08/2026 | Slovan Bratislava - Celje | Both To Score | Win |
| 18/08/2026 | Fenerbahce - Lyon | ++ 2.5 | Loss |
| 17/08/2026 | FCSB - FC Botosani | Both To Score | Win |
| 16/08/2026 | HJK - Jaro | HJK -1.5 AH | Win |
| 16/08/2026 | KV Mechelen - St. Liege "platinum" | ++ 2.5 | Win |
| 15/08/2026 | A. Viseu - Santa Clara | Both To Score | Loss |
| 15/08/2026 | Konyaspor - Rizespor "platinum" | Rizespor 0 AH | Win |
| 14/08/2026 | Elfsborg - Vasteras | Home Win | Win |
| 13/08/2026 | RFS - Jablonec | Both To Score | Win |
| 13/08/2026 | Shelbourne - Ajax "platinum" | Both To Score | Win |
| 12/08/2026 | PSG - Aston Villa | Home Win | Win |
| 11/08/2026 | Celje - Ararat-Armenia | Home Win | Win |
| 10/08/2026 | Mura - Radomlje | ++ 2.5 | Win |
High accuracy tips, made by professionals, made to boost your profits.
Tips are sent to your email in a matter of minutes, so you won't get headaches.
There is no doubt that we have the best support!
By proceeding you agree with the Privacy Policy / Terms of Service.