Date | Match | Tips | Result |
---|---|---|---|
05/12/2024 | Bournemouth - Tottenham | Tottenham +0.5 AH | Loss |
04/12/2024 | Ath. Bilbao - Real Madrid | -- 3 | Draw |
03/12/2024 | Mallorca - Barcelona | ++ 2.5 | Win |
02/12/2024 | U. Cluj - UTA Arad | -- 2.5 | Win |
01/12/2024 | Nijmegen - Ajax | ++ 2.5 | Win |
01/12/2024 | Servette - Lugano "platinum" | Home Win | Win |
30/11/2024 | Grazer - AC Wolfsberger | ++ 2.5 | Win |
30/11/2024 | Jerv - Mjondalen "platinum" | ++ 2.5 | Win |
29/11/2024 | Sheffield Utd - Sunderland | -- 2.5 | Win |
28/11/2024 | AZ Alkmaar - Galatasaray | ++ 2.5 | Loss |
28/11/2024 | FCSB - Olympiakos "platinum" | -- 2.5 | Win |
27/11/2024 | Monaco - Benfica | ++ 2.5 | Win |
26/11/2024 | Inter - RB Leipzig | Inter -1 AH | Draw |
25/11/2024 | FC Botosani - Poli Iasi | -- 2.5 | Win |
24/11/2024 | Westerlo - Kortrijk | ++ 2.5 | Win |
24/11/2024 | Panetolikos - Panathinaikos "platinum" | ++ 2.5 | Win |
23/11/2024 | Pruszkow - LKS Lodz | Both To Score | Win |
23/11/2024 | CSKA Moscow - FC Rostov "platinum" | ++ 2.5 | Win |
22/11/2024 | Sepsi - FC Buzau | Home Win | Win |
22/11/2024 | Monaco - Brest "platinum" | ++ 3 | Win |
21/11/2024 | Jeonnam - Busan | ++ 2.5 | Loss |
20/11/2024 | Criciuma - Vitoria | Both To Score | Loss |
20/11/2024 | Atletico-PR - Atletico GO "platinum" | -- 2.5 | Win |
19/11/2024 | Wales - Iceland | -- 2.5 | Loss |
19/11/2024 | Hungary - Germany "platinum" | Both To Score | Win |
18/11/2024 | Bulgaria - Belarus | -- 2.5 | Win |
17/11/2024 | FC Eindhoven - Maastricht | ++ 2.5 | Loss |
17/11/2024 | Austria - Slovenia "platinum" | Both To Score | Win |
16/11/2024 | Albania - Czech Rep | Czech Rep 0 AH | Draw |
16/11/2024 | Cambridge Utd - Barnsley "platinum" | -- 2.5 | Win |
15/11/2024 | Telstar - Venlo | ++ 2.5 | Win |
14/11/2024 | Macedonia - Latvia | Macedonia -1 AH | Draw |
13/11/2024 | Fenix - Nacional | -- 2.5 | Loss |
12/11/2024 | Northampton - Burton | Both To Score | Win |
11/11/2024 | FC Buzau - Petrolul | -- 2.5 | Win |
10/11/2024 | Twente - Ajax | ++ 2.5 | Win |
10/11/2024 | Sion - Luzern "platinum" | ++ 2.5 | Win |
09/11/2024 | Groningen - Sparta Rotterdam | Both To Score | Loss |
09/11/2024 | Leeds - QPR "platinum" | -- 2.5 | Win |
08/11/2024 | Nurnberg - Kaiserslautern | ++ 2.5 | Loss |
08/11/2024 | Red Star - Troyes "platinum" | ++ 2.5 | Win |
07/11/2024 | Lazio - FC Porto | Both To Score | Win |
07/11/2024 | Gent - Omonia "platinum" | -- 2.5 | Win |
High accuracy tips, made by professionals, made to boost your profits.
Tips are sent to your email in a matter of minutes, so you won't get headaches.
There is no doubt that we have the best support!