Here are our Full Results
Date | Match | Tips | Result |
---|---|---|---|
30/05/2022 | Brann - Mjondalen | ++ 2.5 | Win |
29/05/2022 | Sandefjord - Kristiansund | Both To Score | Postp |
29/05/2022 | Tenerife - Cartagena "platinum" | ++ 2.5 | Win |
28/05/2022 | Ham-Kam - Odd | Both To Score | Win |
27/05/2022 | Botev Vratsa - Etar | Home Win | Win |
27/05/2022 | Dundalk - St. Patricks "platinum" | Home Win | Win |
26/05/2022 | Fredrikstad - K. Oslo | ++ 2.5 | Win |
25/05/2022 | Kristiansund - Tromso | Both To Score | Postp |
24/05/2022 | Jonkopings - Skovde AIK | ++ 2.5 | Loss |
24/05/2022 | Legion - Levadia "platinum" | ++ 3.5 | Win |
23/05/2022 | Skeid - Stjordals Blink | ++ 2.5 | Win |
22/05/2022 | Apollon - AEK Larnaca | Both To Score | Loss |
22/05/2022 | Liverpool - Wolves "platinum" | ++ 3.5 | Win |
21/05/2022 | Angers - Montpellier | ++ 2.5 | Loss |
21/05/2022 | Piast Gliwice - Radomiak "platinum" | -- 2.5 | Win |
20/05/2022 | Istra - Slaven Belupo | Both To Score | Win |
19/05/2022 | Lugano - Zurich | ++ 2.5 | Win |
18/05/2022 | Brescia - Monza | -- 2.5 | Loss |
17/05/2022 | Daejeon - Busan | Home Win | Win |
16/05/2022 | Rosenborg - Sandefjord | ++ 2.5 | Win |
15/05/2022 | Degerfors - Helsingborg | Both To Score | Win |
14/05/2022 | Slaven Belupo - Rijeka | ++ 2.5 | Win |
14/05/2022 | Kashiwa - G Osaka "platinum" | -- 2.5 | Win |
13/05/2022 | Podbeskidzie - Arka Gdynia | Both To Score | Win |
12/05/2022 | Midtjylland - Brondby | Home Win | Loss |
12/05/2022 | Tromso - Valerenga "platinum" | Home Win | Win |
11/05/2022 | Sparta Prague - Slovacko | ++ 2.5 | Win |
10/05/2022 | Kayserispor - Trabzonspor | ++ 2.5 | Win |
09/05/2022 | K. Oslo - Brann | ++ 2.5 | Win |
08/05/2022 | Luzern - Servette | ++ 2.5 | Win |
07/05/2022 | Regensburg - Heidenheim | ++ 2.5 | Loss |
07/05/2022 | F. Constanta - Voluntari "platinum" | Both To Score | Win |
06/05/2022 | Dusseldorf - Darmstadt | ++ 2.5 | Win |
05/05/2022 | Wycombe - MK Dons | -- 2.5 | Win |
04/05/2022 | Midtjylland - Vejle | Midtjylland -1 AH | Win |
03/05/2022 | LKS Lodz - Widzew Lodz | Both To Score | Loss |
02/05/2022 | Mannheim - Duisburg | ++ 2.5 | Win |
01/05/2022 | Vlasim - Brno | ++ 2.5 | Win |
01/05/2022 | Basel - Zurich "platinum" | -- 3 | Win |
Date | Match | Tips | Result |
---|---|---|---|
30/04/2022 | Lyngby - Helsingor | ++ 2.5 | Win |
30/04/2022 | Pordenone - Crotone "platinum" | ++ 2.5 | Win |
29/04/2022 | Heidenheim - Dusseldorf | Both To Score | Win |
28/04/2022 | Sandecja Nowy S. - Podbeskidzie | Both To Score | Loss |
28/04/2022 | Olsztyn - Tychy "platinum" | ++ 2.5 | Win |
27/04/2022 | Liverpool - Villarreal | ++ 2.5 | Loss |
26/04/2022 | Man. City - Real Madrid | ++ 2.5 | Win |
25/04/2022 | Bryne - Ranheim | ++ 2.5 | Win |
24/04/2022 | Stjordals Blink - K. Oslo | ++ 2.5 | Win |
24/04/2022 | AIK - Djurgarden "platinum" | Home Win | Win |
23/04/2022 | Brann - Sogndal | ++ 2.5 | Loss |
23/04/2022 | Motherwell - Rangers "platinum" | Both To Score | Win |
22/04/2022 | Helsingor - Hvidovre | ++ 2.5 | Win |
21/04/2022 | Levante - Sevilla | Away Win | Win |
20/04/2022 | Sigma O. - Sparta Prague | ++ 2.5 | Loss |
20/04/2022 | Goteborg - Djurgarden "platinum" | Both To Score | Win |
19/04/2022 | Hallescher - Osnabruck | ++ 2.5 | Win |
19/04/2022 | Burton - Rotherham "platinum" | -- 2.5 | Win |
18/04/2022 | Bodo/Glimt - Valerenga | Bodo/Glimt -1 AH | Win |
18/04/2022 | Slask Wroclaw - Wisla "platinum" | Both To Score | Win |
17/04/2022 | Fredericia - Helsingor | ++ 2.5 | Win |
16/04/2022 | Zwickau - Wehen | Both To Score | Win |
16/04/2022 | Jagiellonia - Pogon Szczecin "platinum" | ++ 2.5 | Win |
15/04/2022 | Wacker Innsbruck - Grazer | ++ 2.5 | Loss |
15/04/2022 | Huddersfield - QPR "platinum" | Both To Score | Win |
14/04/2022 | Slavia Prague - Feyenoord | ++ 2.5 | Win |
13/04/2022 | Liverpool - Benfica | Liverpool -1.5 AH | Loss |
13/04/2022 | G Osaka - Oita "platinum" | ++ 2.5 | Loss |
12/04/2022 | Portsmouth - Rotherham | Both To Score | Loss |
12/04/2022 | Orebro - Jonkopings "platinum" | ++ 2.5 | Win |
11/04/2022 | Osnabruck - Verl | ++ 2.5 | Win |
11/04/2022 | Tychy - Polkowice "platinum" | Both To Score | Win |
10/04/2022 | Paderborn - Karlsruher | ++ 2.5 | Win |
09/04/2022 | Nurnberg - Darmstadt | ++ 2.5 | Win |
08/04/2022 | Sevilla - Granada | -- 2.5 | Loss |
08/04/2022 | Stuttgart - Dortmund "platinum" | Away Win | Win |
07/04/2022 | Leicester - PSV | ++ 2.5 | Loss |
07/04/2022 | Feyenoord - Slavia Prague "platinum" | ++ 2.5 | Win |
06/04/2022 | Parma - Como | Home Win | Win |
05/04/2022 | Benfica - Liverpool | ++ 2.5 | Win |
05/04/2022 | Fleetwood - Lincoln "platinum" | Both To Score | Win |
04/04/2022 | Asane - Start | ++ 2.5 | Win |
04/04/2022 | Midtjylland - Silkeborg "platinum" | Home Win | Win |
03/04/2022 | Tottenham - Newcastle | Tottenham -1 AH | Win |
03/04/2022 | Trabzonspor - Besiktas "platinum" | ++ 2.5 | Loss |
02/04/2022 | Liberec - Teplice | Home Win | Loss |
02/04/2022 | Twente - PSV "platinum" | ++ 2.5 | Win |
01/04/2022 | Leixoes - Penafiel | Home Win | Loss |
01/04/2022 | Podbeskidzie - LKS Lodz "platinum" | Both To Score | Win |
Date | Match | Tips | Result |
---|---|---|---|
31/03/2022 | Puerto Cabello - Caracas | ++ 2.5 | Loss |
Date | Match | Tips | Result |
---|---|---|---|
30/12/2021 | FC Porto - Benfica | Home Win | Win |
29/12/2021 | Kilmarnock - Morton | Home Win | Loss |
29/12/2021 | Barrow - Oldham "platinum" | -- 2.5 | Win |
28/12/2021 | Watford - West Ham | Both To Score | Win |
27/12/2021 | St. Truiden - Eupen | Both To Score | Loss |
27/12/2021 | Al Jabalain - Al Ain "platinum" | Home Win | Win |
26/12/2021 | Cheltenham - Plymouth | Both To Score | Loss |
26/12/2021 | Motherwell - Livingston "platinum" | -- 3 | Draw |
25/12/2021 | Enppi - Pyramids | Both To Score | Win |
24/12/2021 | Qatar SC - Al Rayyan | Away Win | Loss |
24/12/2021 | ES Setif - Constantine "platinum" | Home Win | Win |
23/12/2021 | Yeni M. - Kayserispor | Both To Score | Win |
22/12/2021 | Troyes - Brest | Both To Score | Win |
21/12/2021 | Basaksehir - Giresunspor | Home Win | Win |
20/12/2021 | Denizlispor - Umraniyespor | ++ 2.5 | Loss |
20/12/2021 | Aris - Ionikos "platinum" | -- 2.5 | Win |
19/12/2021 | Magdeburg - Mannheim | Both To Score | Loss |
19/12/2021 | Torino - Verona "platinum" | -- 2.5 | Win |
18/12/2021 | Bohemians - Pardubice | ++ 2.5 | Win |
17/12/2021 | Slaven Belupo - Lok. Zagreb | Both To Score | Win |
16/12/2021 | Mioveni - Din. Bucuresti | -- 2.5 | Loss |
16/12/2021 | F. Constanta - CFR Cluj "platinum" | CFR Cluj 0 AH | Win |
15/12/2021 | Istra - D. Zagreb | ++ 2.5 | Win |
15/12/2021 | Barrow - Ipswich "platinum" | Barrow 0 AH | Win |
14/12/2021 | Radomiak - Piast Gliwice | Both To Score | Win |
14/12/2021 | Halifax - Kings Lynn "platinum" | Halifax -1.5 AH | Win |
13/12/2021 | Warta Poznan - Slask Wroclaw | Both To Score | Win |
12/12/2021 | Plock - Legia | Both To Score | Loss |
11/12/2021 | Saarbrucken - Freiburg II | Home Win | Win |
10/12/2021 | Stal Mielec - Termalica B-B. | Both To Score | Win |
10/12/2021 | U Craiova - FC Clinceni "platinum" | Both To Score | Win |
09/12/2021 | Basel - Qarabag | ++ 2.5 | Win |
08/12/2021 | Benfica - Dyn. Kyiv | ++ 2.5 | Loss |
07/12/2021 | Newport - Sutton | Both To Score | Win |
06/12/2021 | Cartagena - Tenerife | Both To Score | Win |
05/12/2021 | B. Monchengladbach - Freiburg | ++ 2.5 | Win |
04/12/2021 | Accrington - Fleetwood | ++ 2.5 | Win |
03/12/2021 | Darmstadt - Dusseldorf | ++ 2.5 | Win |
02/12/2021 | St. Liege - Beerschot VA | Home Win | Loss |
01/12/2021 | Metz - Montpellier | Both To Score | Win |
Date | Match | Tips | Result |
---|---|---|---|
30/11/2021 | Lok. Zagreb - Hajduk Split | ++ 2.5 | Win |
29/11/2021 | Ternana - Crotone | Home Win | Win |
29/11/2021 | Elfsborg - AIK "platinum" | ++ 2.5 | Win |
28/11/2021 | Haugesund - Sandefjord | ++ 2.5 | Win |
27/11/2021 | Aue - Darmstadt | ++ 2.5 | Win |
27/11/2021 | Swansea - Reading "platinum" | ++ 2.5 | Win |
26/11/2021 | Lyngby - Jammerbugt | ++ 2.5 | Win |
26/11/2021 | Xamax - Yverdon "platinum" | Home Win | Win |
25/11/2021 | Lincoln FC - FC Copenhagen | ++ 2.5 | Win |
24/11/2021 | Liverpool - FC Porto | ++ 2.5 | Loss |
24/11/2021 | Atl. Madrid - AC Milan "platinum" | -- 2.5 | Win |
23/11/2021 | Barcelona - Benfica | ++ 2.5 | Loss |
23/11/2021 | Shrewsbury - Sunderland "platinum" | Both To Score | Win |
22/11/2021 | Cracovia - Rakow | Both To Score | Loss |
22/11/2021 | Ostersunds - Mjallby "platinum" | Mjallby -1 AH | Win |
21/11/2021 | A. Klagenfurt - Austria Vienna | ++ 2.5 | Loss |
20/11/2021 | Hansa Rostock - Aue | Both To Score | Win |
20/11/2021 | Burnley - Crystal Palace "platinum" | Both To Score | Win |
19/11/2021 | Levante - Ath. Bilbao | -- 2.5 | Win |
18/11/2021 | Petrolul - Concordia | Home Win | Win |
17/11/2021 | Neftekhimik - Baltika | Both To Score | Loss |
17/11/2021 | Olimp - T. Moscow "platinum" | Both To Score | Win |
16/11/2021 | Bosnia - Montenegro | Both To Score | Win |
16/11/2021 | Gibraltar - Latvia "platinum" | ++ 2.5 | Win |
15/11/2021 | Israel - Faroe Islands | ++ 2.5 | Win |
14/11/2021 | Lisen - Varnsdorf | ++ 2.5 | Loss |
13/11/2021 | Burton - Charlton | Both To Score | Loss |
13/11/2021 | Hamilton - Raith "platinum" | ++ 2.5 | Win |
12/11/2021 | Hungary - Latvia | ++ 2.5 | Win |
12/11/2021 | Andorra - Poland "platinum" | ++ 3.5 | Win |
11/11/2021 | Azerbaijan - Luxembourg | Azerbaijan 0 AH | Loss |
11/11/2021 | Armenia - Macedonia "platinum" | ++ 2.5 | Win |
10/11/2021 | Walsall - Forest Green | Both To Score | Loss |
10/11/2021 | Komarno - Michalovce "platinum" | ++ 2.5 | Win |
09/11/2021 | Leamington - York | ++ 2.5 | Win |
09/11/2021 | Concordia - Astra "platinum" | ++ 2.5 | Win |
08/11/2021 | W. Kickers - Braunschweig | Both To Score | Postp |
07/11/2021 | Schalke - Darmstadt | ++ 2.5 | Win |
06/11/2021 | Bochum - Hoffenheim | ++ 2.5 | Loss |
06/11/2021 | Osijek - Istra "platinum" | ++ 2.5 | Win |
05/11/2021 | Wacker Innsbruck - St. Polten | ++ 2.5 | Win |
04/11/2021 | Omonia - Basel | ++ 2.5 | Loss |
04/11/2021 | Braga - Ludogorets "platinum" | Braga -1.5 AH | Win |
03/11/2021 | Liverpool - Atl. Madrid | ++ 2.5 | Loss |
03/11/2021 | Barnsley - Derby "platinum" | Both To Score | Win |
02/11/2021 | Atalanta - Man United | Man United 0 AH | Draw |
01/11/2021 | Verl - Osnabruck | ++ 2.5 | Win |
Date | Match | Tips | Result |
---|---|---|---|
31/10/2021 | Waalwijk - Cambuur | ++ 2.5 | Loss |
31/10/2021 | Aston Villa - West Ham "platinum" | ++ 2.5 | Win |
30/10/2021 | Hatayspor - Besiktas | ++ 2.5 | Loss |
30/10/2021 | FC Porto - Boavista "platinum" | Both To Score | Win |
29/10/2021 | Kolding IF - B.93 | B.93 0 AH | Win |
29/10/2021 | FC Botosani - F. Constanta "platinum" | F. Constanta 0 AH | Win |
28/10/2021 | Cremonese - Pisa | Both To Score | Win |
28/10/2021 | LASK - Tirol "platinum" | ++ 2.5 | Win |
27/10/2021 | Hannover - Dusseldorf | ++ 2.5 | Win |
26/10/2021 | Morton - Partick Thistle | ++ 2.5 | Loss |
25/10/2021 | Varnamo - Falkenbergs | Home Win | Win |
25/10/2021 | Besiktas - Galatasaray "platinum" | ++ 2.5 | Win |
24/10/2021 | Valerenga - Haugesund | ++ 2.5 | Win |
24/10/2021 | Fiorentina - Cagliari "platinum" | ++ 2.5 | Win |
23/10/2021 | Slovacko - Bohemians | ++ 2.5 | Loss |
22/10/2021 | Floridsdorfer AC - Horn | ++ 2.5 | Win |
22/10/2021 | Lech Poznan - Plock "platinum" | ++ 2.5 | Win |
21/10/2021 | Bodo/Glimt - Roma | Away Win | Loss |
21/10/2021 | PSV - Monaco "platinum" | ++ 2.5 | Win |
20/10/2021 | Lille - Sevilla | -- 2.5 | Win |
20/10/2021 | Fulham - Cardiff "platinum" | ++ 2.5 | Loss |
19/10/2021 | Sheffield Utd - Millwall | Both To Score | Win |
19/10/2021 | Falkenbergs - Helsingborg "platinum" | ++ 2.5 | Win |
18/10/2021 | Jagiellonia - Radomiak | Jagiellonia 0 AH | Draw |
18/10/2021 | Hacken - Norrkoping "platinum" | ++ 2.5 | Win |
17/10/2021 | Sparta Rotterdam - Groningen | Both To Score | Win |
17/10/2021 | Barcelona - Valencia "platinum" | ++ 2.5 | Win |
16/10/2021 | Koge - Nykobing | ++ 2.5 | Win |
16/10/2021 | Freiburg - RB Leipzig "platinum" | ++ 2.5 | Loss |
15/10/2021 | Thun - Winterthur | ++ 2.5 | Loss |
15/10/2021 | Gaz Metan - Din. Bucuresti "platinum" | Home Win | Win |
14/10/2021 | Colombia - Ecuador | Home Win | Loss |
14/10/2021 | Vizela U23 - Famalicao U23 "platinum" | Both To Score | Win |
13/10/2021 | Kamaz - Yenisey | Both To Score | Win |
12/10/2021 | Faroe Islands - Scotland | Scotland -1.5 AH | Win |
12/10/2021 | Bulgaria - N. Ireland "platinum" | Both To Score | Win |
11/10/2021 | Norway - Montenegro | Norway -1 AH | Win |
10/10/2021 | Internacional - Chapecoense SC | -- 2.5 | Loss |
09/10/2021 | Switzerland - N. Ireland | -- 2.5 | Win |
08/10/2021 | Hungary - Poland | Both To Score | Win |
08/10/2021 | Estonia - Belarus "platinum" | Estonia 0 AH | Win |
07/10/2021 | Kosovo - Czech Republic | ++ 2.5 | Loss |
07/10/2021 | UAE - Iran "platinum" | Away Win | Win |
06/10/2021 | Vanraure - Toyama | Both To Score | Loss |
06/10/2021 | Bahrain - Curacao "platinum" | Home Win | Win |
05/10/2021 | Hartlepool - Morecambe | Both To Score | Win |
04/10/2021 | Magdeburg - Turkgucu Munchen | ++ 2.5 | Win |
03/10/2021 | Mjondalen - Brann | ++ 2.5 | Loss |
03/10/2021 | Servette - Young Boys "platinum" | Away Win | Win |
02/10/2021 | Brighton - Arsenal | Arsenal 0 AH | Draw |
02/10/2021 | Holstein Kiel - Hansa Rostock "platinum" | -- 2.5 | Win |
01/10/2021 | Westerlo - Lommel SK | ++ 2.5 | Loss |
01/10/2021 | Odense - Vejle "platinum" | ++ 2.5 | Win |
Date | Match | Tips | Result |
---|---|---|---|
30/09/2021 | AZ Alkmaar - Jablonec | ++ 2.5 | Loss |
30/09/2021 | Lazio - Lok. Moscow "platinum" | ++ 2.5 | Loss |
29/09/2021 | Derby - Reading | -- 2.5 | Win |
29/09/2021 | Zenit - Malmo FF "platinum" | ++ 2.5 | Win |
28/09/2021 | MK Dons - Fleetwood | Both To Score | Win |
28/09/2021 | Paris SG - Man. City "platinum" | ++ 2.5 | Loss |
27/09/2021 | Piast Gliwice - Cracovia | Both To Score | Win |
27/09/2021 | Venezia - Torino "platinum" | -- 2.5 | Win |
26/09/2021 | Lazio - Roma | ++ 2.5 | Win |
26/09/2021 | Teplice - Sigma O. "platinum" | ++ 2.5 | Loss |
25/09/2021 | Altach - A. Klagenfurt | ++ 2.5 | Win |
25/09/2021 | Inter - Atalanta "platinum" | ++ 2.5 | Win |
24/09/2021 | St. Polten - Amstetten | ++ 2.5 | Win |
24/09/2021 | Niort - Paris FC "platinum" | ++ 2.5 | Win |
23/09/2021 | Konyaspor - Trabzonspor | -- 2.5 | Loss |
23/09/2021 | Ferreira - Boavista "platinum" | Both To Score | Win |
22/09/2021 | Concordia - Gaz Metan | -- 2.5 | Win |
21/09/2021 | Paris FC - Nimes | Both To Score | Loss |
21/09/2021 | Guingamp - Sochaux "platinum" | Both To Score | Win |
20/09/2021 | Rubin Kazan - Zenit | ++ 2.5 | Win |
19/09/2021 | Darmstadt - Dyn. Dresden | ++ 2.5 | Loss |
19/09/2021 | Din. Bucuresti - FC Botosani "platinum" | Both To Score | Win |
18/09/2021 | Esbjerg - F. Amager | ++ 2.5 | Win |
18/09/2021 | Pogon Szczecin - Cracovia "platinum" | Both To Score | Win |
17/09/2021 | Altay - Goztepe | Both To Score | Win |
16/09/2021 | Bodo/Glimt - FK Zorya | ++ 2.5 | Win |
15/09/2021 | Coventry - Cardiff | Both To Score | Loss |
15/09/2021 | Birmingham - Fulham "platinum" | Away Win | Win |
14/09/2021 | Blackpool - Huddersfield | Both To Score | Loss |
14/09/2021 | Villarreal - Atalanta "platinum" | ++ 2.5 | Win |
13/09/2021 | Rubin Kazan - Ural | Home Win | Win |
12/09/2021 | Sparta Rotterdam - Sittard | ++ 2.5 | Win |
11/09/2021 | Freiburg - FC Koln | ++ 2.5 | Loss |
11/09/2021 | Kaiserslautern - Mannheim "platinum" | -- 2.5 | Win |
10/09/2021 | Brondby - Silkeborg | Home Win | Loss |
10/09/2021 | Chateauroux - Sete "platinum" | -- 2.5 | Win |
09/09/2021 | Paraguay - Venezuela | -- 2.5 | Win |
09/09/2021 | Argentina - Bolivia "platinum" | -- 3.5 | Win |
08/09/2021 | Bulgaria - Georgia | Bulgaria 0 AH | Win |
07/09/2021 | Croatia - Slovenia | Home Win | Win |
06/09/2021 | Red Star - Orleans | Both To Score | Win |
06/09/2021 | Osnabruck - Viktoria Koln "platinum" | Home Win | Win |
05/09/2021 | Norrby - Vasalunds IF | Home Win | Loss |
05/09/2021 | Mirandes - Las Palmas "platinum" | Both To Score | Win |
04/09/2021 | Exeter - Forest Green | Both To Score | Win |
04/09/2021 | Port Vale - Rochdale "platinum" | Both To Score | Win |
03/09/2021 | Turkey - Belgium | ++ 2.5 | Win |
03/09/2021 | Slovakia - Lithuania "platinum" | Both To Score | Win |
02/09/2021 | Sweden - Spain | Away Win | Loss |
02/09/2021 | Iceland - Romania "platinum" | Romania 0 AH | Win |
01/09/2021 | Turkey - Montenegro | ++ 2.5 | Win |
Date | Match | Tips | Result |
---|---|---|---|
31/08/2021 | Forest Green - Northampton | Both To Score | Win |
31/08/2021 | Trelleborgs - Osters "platinum" | -- 2.5 | Win |
30/08/2021 | Mafra - Vilafranquense | Home Win | Win |
30/08/2021 | Torquay - Woking "platinum" | ++ 2.5 | Win |
29/08/2021 | Admira - Sturm Graz | ++ 2.5 | Loss |
29/08/2021 | Wolfsburg - RB Leipzig "platinum" | ++ 2.5 | Loss |
28/08/2021 | Darmstadt - Hannover | ++ 2.5 | Win |
28/08/2021 | Guingamp - AC Ajaccio "platinum" | Both To Score | Win |
27/08/2021 | Krasnodar - Rubin Kazan | ++ 2.5 | Loss |
27/08/2021 | R. Rzeszow - Korona K. "platinum" | Korona K. 0 AH | Win |
26/08/2021 | Sturm Graz - Mura | ++ 2.5 | Loss |
26/08/2021 | Ufa - FC Kryliya "platinum" | Both To Score | Win |
25/08/2021 | D. Zagreb - Sheriff Tiraspol | ++ 2.5 | Win |
24/08/2021 | Gillingham - Cheltenham | Both To Score | Win |
23/08/2021 | Nordsjaelland - Vejle | Home Win | Win |
22/08/2021 | Vitesse - Willem II | ++ 2.5 | Win |
21/08/2021 | Zlin - Sigma O. | Both To Score | Win |
21/08/2021 | Exeter - Bristol Rovers "platinum" | Both To Score | Win |
20/08/2021 | Hannover - Heidenheim | ++ 2.5 | Loss |
20/08/2021 | Valladolid - Zaragoza "platinum" | Home Win | Win |
19/08/2021 | Kauno Zalgiris - Bodo/Glimt | Away Win | Loss |
19/08/2021 | Omonia - Antwerp "platinum" | ++ 2.5 | Win |
18/08/2021 | Middlesbrough - QPR | Both To Score | Win |
17/08/2021 | Sheriff Tiraspol - D. Zagreb | Away Win | Loss |
16/08/2021 | Paris FC - Auxerre | Both To Score | Win |
16/08/2021 | Malaga - Mirandes "platinum" | -- 2 | Win |
15/08/2021 | Utrecht - Sparta Rotterdam | ++ 2.5 | Win |
15/08/2021 | Celta Vigo - Atl. Madrid "platinum" | Away Win | Win |
14/08/2021 | Augsburg - Hoffenheim | ++ 2.5 | Win |
14/08/2021 | Akropolis - Helsingborg "platinum" | Away Win | Win |
13/08/2021 | St. Pauli - Hamburger | ++ 2.5 | Win |
12/08/2021 | Rijeka - Hibernian | Both To Score | Win |
11/08/2021 | Coventry - Northampton | ++ 2.5 | Win |
10/08/2021 | Cambridge Utd - Swindon | Home Win | Loss |
10/08/2021 | Legia - D. Zagreb "platinum" | -- 2.5 | Win |
09/08/2021 | Norrby - Orgryte | Both To Score | Win |
08/08/2021 | Hansa Rostock - Heidenheim | Both To Score | Win |
07/08/2021 | A. Klagenfurt - Hartberg | ++ 2.5 | Win |
06/08/2021 | Hvidovre - F. Amager | ++ 2.5 | Win |
05/08/2021 | Vitesse - Dundalk | ++ 2.5 | Win |
04/08/2021 | Ferencvaros - Slavia Prague | Away Win | Win |
04/08/2021 | Naftan - Belshina "platinum" | -- 2.5 | Win |
03/08/2021 | Sparta Prague - Monaco | ++ 2.5 | Loss |
03/08/2021 | PSV - Midtjylland "platinum" | PSV -1.5 AH | Win |
02/08/2021 | Sepsi - Mioveni | Home Win | Loss |
02/08/2021 | Pecs MFC - Haladas "platinum" | Haladas 0 AH | Win |
01/08/2021 | AC Wolfsberger - Sturm Graz | ++ 2.5 | Win |
Date | Match | Tips | Result |
---|---|---|---|
31/07/2021 | Hannover - Hansa Rostock | ++ 2.5 | Win |
30/07/2021 | Grazer - Horn | ++ 2.5 | Loss |
30/07/2021 | Proleter - Novi Pazar "platinum" | ++ 2.5 | Win |
29/07/2021 | Sumgayit - Cukaricki | Away Win | Win |
28/07/2021 | Galatasaray - PSV | ++ 2.5 | Win |
27/07/2021 | Omonia - D. Zagreb | ++ 2.5 | Loss |
27/07/2021 | Levante - Atromitos "platinum" | Both To Score | Win |
26/07/2021 | Las Palmas - Wolves | Both To Score | Win |
25/07/2021 | Club Brugge - Eupen | Club Brugge -1.5 AH | Loss |
24/07/2021 | Kortrijk - Seraing | Home Win | Win |
24/07/2021 | Mannheim - Magdeburg "platinum" | Away Win | Win |
23/07/2021 | Schalke - Hamburger | ++ 2.5 | Win |
22/07/2021 | Suduva - Rakow | Away Win | Loss |
22/07/2021 | Valur - Bodo/Glimt "platinum" | Bodo/Glimt -1 AH | Win |
21/07/2021 | Bryne - Sandnes | ++ 2.5 | Loss |
21/07/2021 | Stromsgodset - Odd "platinum" | Home Win | Win |
20/07/2021 | Falkenbergs - Jonkopings | Both To Score | Win |
19/07/2021 | Silkeborg - Sonderjyske | ++ 2.5 | Loss |
18/07/2021 | Haugesund - Valerenga | ++ 2.5 | Win |
18/07/2021 | Haugesund - Valerenga "platinum" | Both To Score | Win |
17/07/2021 | Ludogorets - CSKA Sofia | Ludogorets 0 AH | Win |
17/07/2021 | FC Gomel - Rukh Brest "platinum" | -- 2.5 | Win |
16/07/2021 | Slutsk - BATE | ++ 2.5 | Win |
15/07/2021 | Sligo Rovers - Hafnarfjordur | Home Win | Win |
15/07/2021 | Bohemians - Stjarnan "platinum" | Bohemians -1.5 AH | Win |
14/07/2021 | Genk - AZ Alkmaar | ++ 2.5 | Loss |
14/07/2021 | Deinze - Waregem "platinum" | Away Win | Win |
13/07/2021 | Buducnost - HJK | ++ 2.5 | Win |
13/07/2021 | Heerenveen - Maccabi Tel Aviv "platinum" | -- 2.5 | Win |
12/07/2021 | HIFK - Lahti | -- 2.5 | Win |
11/07/2021 | Mjallby - Norrkoping | Both To Score | Win |
11/07/2021 | Italy - England "platinum" | Both To Score | Win |
10/07/2021 | Longford - Drogheda | Away Win | Loss |
10/07/2021 | Rennes - Le Havre "platinum" | ++ 3.5 | Win |
09/07/2021 | Finn Harps - Waterford | Both To Score | Loss |
09/07/2021 | PAOK - Volos "platinum" | Both To Score | Win |
08/07/2021 | Zilina - Dila Gori | ++ 2.5 | Win |
07/07/2021 | Senja - Tromsdalen | Away Win | Win |
06/07/2021 | Shkendija - Mura | Both To Score | Loss |
06/07/2021 | Dijon - Grenoble "platinum" | -- 2.5 | Win |
05/07/2021 | Djurgarden - Orebro | ++ 2.5 | Win |
04/07/2021 | Hammarby - Halmstad | Home Win | Loss |
04/07/2021 | Umea FC - Pitea "platinum" | Umea FC -1.5 AH | Win |
03/07/2021 | Energetik-BGU - Isloch | Both To Score | Win |
03/07/2021 | Ukraine - England "platinum" | ++ 2.5 | Win |
02/07/2021 | Derry City - Waterford | Home Win | Win |
02/07/2021 | Belgium - Italy "platinum" | Both To Score | Win |
01/07/2021 | Basel - Dyn. Kyiv | ++ 2.5 | Win |
Date | Match | Tips | Result |
---|---|---|---|
30/06/2021 | Flora - Paide | Home Win | Loss |
30/06/2021 | Lech Poznan - Zaglebie "platinum" | Home Win | Win |
29/06/2021 | England - Germany | Both To Score | Loss |
29/06/2021 | Tirol - Univ. Craiova "platinum" | Away Win | Win |
28/06/2021 | Taftea Ik - Gottne IF | ++ 2.5 | Win |
27/06/2021 | Sogndal - Asane | ++ 2.5 | Win |
27/06/2021 | Brazil - Ecuador "platinum" | -- 2.5 | Win |
26/06/2021 | Hannover - St. Pauli | Hannover 0 AH | Loss |
26/06/2021 | Orenburg - Senica "platinum" | ++ 2.5 | Win |
25/06/2021 | Anderlecht - St. Truiden | ++ 2.5 | Loss |
25/06/2021 | Zurich - Wil "platinum" | ++ 3.5 | Win |
24/06/2021 | Kristiansund - Mjondalen | Home Win | Win |
24/06/2021 | Bodo/Glimt - Molde "platinum" | Molde +0.5 AH | Win |
23/06/2021 | Portugal - France | ++ 2 | Win |
22/06/2021 | Bryne - K. Oslo | ++ 2.5 | Loss |
22/06/2021 | Ham-Kam - Sogndal "platinum" | ++ 2.5 | Win |
21/06/2021 | Macedonia - Netherlands | -- 3.5 | Win |
20/06/2021 | Switzerland - Turkey | Both To Score | Win |
19/06/2021 | Spain - Poland | ++ 2.5 | Loss |
18/06/2021 | Bryne - Grorud | Home Win | Win |
17/06/2021 | Denmark - Belgium | ++ 2 | Win |
16/06/2021 | Italy - Switzerland | Home Win | Win |
16/06/2021 | Turkey - Wales "platinum" | Wales 0 AH | Win |
15/06/2021 | UAE - Vietnam | ++ 2.5 | Win |
15/06/2021 | Bangladesh - Oman "platinum" | -- 3.5 | Win |
14/06/2021 | Mariehamn - HJK | -- 3.5 | Win |
14/06/2021 | Spain - Sweden "platinum" | -- 2.5 | Win |
